2002 : Sheffield & a few other places |
|||||
Last updated: 13 March 2006 10:44 |
|||||
| Geographical Index | |||||
| January | -4th | 5th-11th | 12th-18th | 19th-25th | 26th- |
| February | -1st | ||||
| March | |||||
| April | -5th | 6th-12th | 13th-19th | 20th-26th | |
| May | 25th-31st | ||||
| June | 15th-21st | 22nd-28th | 29th- | ||
| July | -5th | 6th-12th | 27th- | ||
| August | -2nd | 3rd-9th | 10th-16th | 17th-23rd | 31st- |
| September | -6th | 14th-20th | 21st-27th | 28th- | |
| October | -4th | 5th-11th | 19th-25th | 26th- | |
| November | -1st | 2nd-8th | 23rd-29th | ||
| December | 7th-13th | 14th-20th | 28th-31st | ||
| Home | Key |
||||
|
Last Updated: 13/03/06 10:44 |
Mostly in Sheffield | Mostly out of Sheffield | |||